China’s population is growing old at a pretty fast rate and its looming demographic shift presents considerable social and economic challenges, especially for the pension system. Because the number of Chinese retirees is fast increasing and the poor investment of pension fund in the past few years, some provinces in China alreay have been in a serious pension problem. Many chinese people now concern about their life after retirement.
Created by: Yangjie Tao, Bo-Syun Liao and Yueting Chen in collaboration with Professor Lodha
Email:
ytao4@ucsc.edu, boliao@ucsc.edu, ychen405@ucsc.edu
Designed
for: CMPS263 Data Visualization, 2018 winter
Github Link: Pension
Problem In China
Files: | Data Sources: | Visualization Sources: | Code Sources: |
index.html | National Bureau of Statistics of China | Bloomberg: China’s Pension Gap Is Growing as Aging Becomes Economic Risk | https://codepen.io/brantwills/pen/igsoc |
index.css | Ministry of Human Resources and Social Security of China | Does China have an aging problem? | https://bl.ocks.org/mbostock/6452972 |
index.js | ChinaPopulationDensity | http://d3-legend.susielu.com/ | |
BuyingHomeBeijing | http://plnkr.co/edit/NRL5lgkPE1C8ANCiRinr?p=preview | ||
ChinaWealth | |||
map.css | |||
map.js | |||
population.csv | |||
popuPyrmid.css | |||
popuPyrmid.js | |||
prediction.css | |||
prediction.csv | |||
prediction.js | |||
china.geajson | |||
balance_per_capita.csv |